| Features | Start Up | Business | Enterprise |
| Traffic graph | yes | yes | yes |
| Browser | yes | yes | yes |
| Operating system | yes | yes | yes |
| Country | yes | yes | yes |
| Screen resolution | yes | yes | yes |
| Entrance page | yes | yes | yes |
| Referer | yes | yes | yes |
| Search engine stats | yes | yes | yes |
| Keyword value | yes | yes | yes |
| Sales history | yes | yes | yes |
| General conversion | yes | yes | yes |
| Cart conversion | yes | yes | yes |
| Payment conversion | yes | yes | yes |
| Invisible tracking | no | yes | yes |
| Cost |
FREE |
$14.95 per month |
$19.95 per month |
|
|
Our free package is designed for you to evaluate
Sales Assault. The business and enterprise versions
allow you to have invisible trackers. The free version
requires a visible tracker that must be shown. Any sites
not showing the trackers will have their accounts
removed.
|